KNOXVILLE, Tenn. — Farmers market season is here!
Here is a list of farmers markets happening in the East Tennessee region.
- Dandridge Farmers Market: April 30 - Oct. 15. | Saturdays: 8 a.m. - noon. | Location: Corner of Gay and Meeting Streets, Dandridge.
- Dixie Lee Farmers Market: May 7 - Oct. 29. | Saturdays: 9 a.m. - noon. | Location: 12740 Kingston Pike, Knoxville.
- Ebenezer Road Market: April 5- TBD. | Tuesdays: 3 p.m. - 6 p.m. | Location: 1001 Ebenezer Road, Knoxville.
- Gatlinburg Famers Market: May 14 - October TBD. | Saturdays: 8:30 a.m. - noon. | Location: 1222 East Parkway, Gatlinburg.
- Greeneville Farmers Market: May 9 - October TBD. | Saturdays: 9 a.m. - 1 p.m. | Location: 690 Erwin Highway, Greeneville.
- Market Square Farmers Market: May 4 - Nov. 16. Wednesdays: 10 a.m. - 1 p.m. | May 7- Nov. 19. Saturdays: 9 a.m. - 1 p.m. | Location: Market Square, Knoxville.
- Maryville Farmers Market: April 23 - Nov. 11 | Saturdays: 8:30 a.m. - 11:30 a.m. | Location: Founder's Square, Maryville.
- Morristown Farmers Market: April 1 - Oct. 31 | Monday - Friday: 8 a.m. - 6 p.m. | Saturdays: 8 a.m. - 3 p.m. | Location: 130 West Morris Blvd., Morristown.
- New Harvest Park Farmers Market: April 14 - Sept. 29 | Thursdays: 3 p.m. - 6 p.m. | Location: 4775 New Harvest Lane, Knoxville.
- Norris Farmers Market: June 1 - Nov. 16 | Wednesdays: 3 p.m. - 6 p.m. | Location: 5 W Norris Road, Norris.
- Oak Ridge Farmers Market: April 9 - TBD | Saturdays: 8 a.m. - noon | Location Jackson Square, Oak Ridge.
- Sevierville Commons Farmers Market: May - Oct. 28 | Fridays: 7 a.m. - noon | Location: The Gazebo on Bruce Street, Sevierville.
- Seymour Farmers Market: June 4 - Oct. 8 | Saturdays: 8 a.m. - noon | Location: 11621 Chapman Highway, Seymour.
- Tri-State Farmers Market: April - November | Tuesdays, Thursdays, Saturdays: 8 a.m. - 5 p.m. | Location: 6920 Cumberland Gap Parkway, Harrogate.
- Union County Farmers Market: May 7 - Oct. 1 | Saturdays: 10 a.m. - 1 p.m. | Location: 130 Wilson Lane, Maynardville.
- White Pine Farmers Market: April 2 - Oct. 29 | Saturdays: 9 a.m. - 1 p.m. | Location: Main Street at Walnut Street, White Pine.
You can use the map below to see the location of the farmers markets and the hours of operation.